SBA Urban consistently invests in real estate projects and development alongside strategic equity partners. We create long-term, meaningful projects with partners who share our commitment to sustainable growth and the highest standards of quality in real estate development.
We are also highly active in the capital markets, offering attractive bond investment opportunities. Since 2023, the SBA Urban Group has successfully launched 6 bond issues, raising a total of over 43 million euros in nominal value. These investments have already generated more than 4.2 million euros in interest for investors, reflecting a reliable and consistent financial performance.
| Type | Business center in the "Nemunaičiai" district, Kaunas |
| Nominal Value | EUR 1,000 |
| Maturity Date | November 29, 2027 |
| Interest Rate | 8.00% p.a. (fixed) |
| Payment Frequency | Semi-annually |
| Issued Amount | EUR 17,314,000 |
| Listing | Admitted to trading on Nasdaq First North |
| Further Information | www.nemunaiciai.lt/investuotojams/ |

| Type | Stock-office campus in Vilnius |
| Nominal Value | EUR 1,000 |
| Maturity Date | September 24, 2028 |
| Interest Rate | 8.50% p.a. (fixed) |
| Payment Frequency | Semi-annually |
| Issued Amount | EUR 8,000,000 |
| Listing | Admitted to trading on Nasdaq First North |
| Further Information | https://urbanhub.lt/vilnius/investuotojams/ |

| Type | Residential houses in the "Vėjo miestelis" project, Svencelė |
| Nominal Value | EUR 1,000 |
| Maturity Date | April 7, 2026 |
| Interest Rate | 9.25% p.a. (fixed) |
| Redeemed Amount | EUR 5,000,000 |

| Type | Residential project in Kaunas |
| Nominal Value | EUR 1,000 |
| Maturity Date | May 14, 2025 |
| Interest Rate | 7.50% p.a. (fixed) |
| Redeemed Amount | EUR 1,500,000 |

| Type | Urban HUB stock-office campuses in Kaunas and Vilnius |
| Nominal Value | EUR 1,000 |
| Maturity Date | October 5, 2025 |
| Interest Rate | 10.75% p.a. (fixed) |
| Redeemed Amount | EUR 8,000,000 |

| Type | Holiday apartments "Kopų Slėnis" in Palanga |
| Nominal Value | EUR 1,000 |
| Maturity Date | September 2, 2024 |
| Interest Rate | 9.00% p.a. (fixed) |
| Redeemed Amount | EUR 3,300,000 |


